Equipment List
- Legend:
-
Service Level: S = Self, F = Full, A = Assisted, T = Training Required
Fee: $ = On campus fee
Scheduling: + = Scheduling Required
| Service Level | Training | On Campus Fee | Scheduling | Contact | |
|---|---|---|---|---|---|
| Genomics Equipment (Ninglin Yin) | |||||
| ABI 3730 DNA Analyzer | F | $ | + | Ninglin Yin | |
| Real time PCR - DNA Engine 2 Opticon RT-PCR (MJ Research) (2X) | F | $ | + | Ninglin Yin | |
| Agilent 2100 bioanalyzer (DNA/RNA) | A,S | T | $ | Ninglin Yin | |
| BioRobot 3000 (medium through put sample preparation) | F | $ | Ninglin Yin | ||
| ABI 3730 DNA Sequencer | F | $ | + | Ninglin Yin | |
| Genetix Robotic Spotter | F | $ | + | Ninglin Yin | |
| Affymetrix GeneChip® System | F | $ | + | Ninglin Yin | |
| Proteomics Equipment (Dong Chen) | |||||
| LABCONCO Freeze Dry System 4.5 | F | T | $ | + | Mark Signs |
| Speedvac (2x) | Mark Signs | ||||
| AKTA HPLC | F | $ | + | Mark Signs | |
| Micromass QTof Premier | F | $ | + | Dong Chen | |
| 2D Gel electrophoresis units (Pharmacia & Bio Rad systems) | F | $ | + | Kum Park | |
| Electrophoresis - Blotting SDS PAGE | A,F | T | $ | Kum Park | |
| FPLC AKTA, Biocad | A,F,S | T | $ | + | Mark Signs |
| Ettan™ Spot Picker for protein gels | F | $ | + | Dong Chen | |
| Cell Culture hoods (2x) (Cell culture lab) | A | + | Kum Park | ||
| Electro-blotter (Bio-Rad) | A,F | T | Kum Park | ||
| Bioinformatics Equipment (Bala Ganesan) | |||||
| Bioinformatics 2 (Windows XP) | A,S | $ | + | Bala Ganesan | |
| Bioinformatics 3 (Windows XP) | A,S | $ | + | Bala Ganesan | |
| Bioinformatics 4 (Red Hat Linux 9) | A,S | $ | + | Bala Ganesan | |
| RH Linux (Suse 9.1 Linux) | A,S | $ | + | Bala Ganesan | |
| Fermentation Equipment (Mark Signs) | |||||
| Sonication equipment | S | T | Mark Signs | ||
| 100 L Pilot-scale Fermentors (2x) | F | $ | + | Mark Signs | |
| Celligen Bioreactor | F | $ | + | Mark Signs | |
| 2L Bioflo 3000 Fermentors (4x) | F,A | T | $ | + | Mark Signs |
| CO2 Incubators (4x) | S | Kum Park | |||
| 10 L Fermentor | F | $ | + | Mark Signs | |
| Sharples centrifuge (cell paste collection) | F | $ | + | Mark Signs | |
| Metabolite analysis (YSI Bioanalyzer) | A,F | T | $ | Mark Signs | |
| Imaging & Spectrophotometry Equipment | |||||
| Kodak Image Station 2000R | A,S | T | $ | + | Kum Park |
| Alfa Innotech Imager 2200 | A | T | $ | Kum Park | |
| Shimadzu UV-VIS Spec | S | T | Kum Park | ||
| Spectramax Plus Plate Reader | A,S | T | $ | Kum Park | |
| Typhoon Trio + (Variable Mode Imager) | S | T | $ | Dong Chen | |
| Cyclone Phosphoimager System | A | T | $ | + | Kum Park |
| Axon microarray station | A,F | T | $ | Dong Chen | |
| Flurometer (Shimadzu DB1500) | + | Mark Signs | |||
| General Services | |||||
| Fermentas Enzyme Vending Machine | Anne Martin | ||||
| Ice Machines | Mark Signs | ||||
| Milli-Q deionized water purification system | Mark Signs | ||||
| General Laboratory Equipment | |||||
| Centrifuges (multiple sizes and models, Beckman & Sorval) | A,S | T | Mark Signs | ||
| Autoclaves - Large scale (3x) | A,S | T | Mark Signs | ||
| Freezers (-70˚C and liquid nitrogen) | A,F | $ | Mark Signs | ||
| Fume Hoods (multiple on each floor) | S | Mark Signs | |||
